| 
 
 
  About this page 
  the Stats 
 
  About  the Web Site 
 
Need more info? Home 
  How to OMMA 
  Grow Tips  - for Medical Cannabis (Marijuana) 
  Links 
  ORGz 
  The MERCY Gift Shop   - get neat stuff, support the cause. 
  About 
  Contact 
  Donate 
  Help Out 
  GuestBook 
  Legislation and other
  Action 
 Bizness 
  Library 
  News 
  Media 
  Newsletter 
  Current Whats Hap 
  all Events page.  Like ... 
  XS+Med*Fest! and other items on the ... 
  Calendar view 
 
  The LAW 
 
 Search the Net
 with
  Excite!ment 
also Information on 
  Cannabis  and ... 
 
  ADHD  Attention Deficit / Hyperactivity Disorder 
  AIDS 
  Alzheimers 
  Anxiety 
  Arthritis 
  Asthma 
  Autism 
  Bipolar 
  Cancer 
  Cachexia 
  Crohns 
  Dementia 
  Depression 
  Diabetes 
  DIPG  (Diffuse Intrinsic Pontine Glioma) 
  Epilepsy 
  Fibromyalgia 
  Glaucoma 
  Hypertension (High Blood Pressure) 
  Idiopathic Pulmonary Fibrosis  (IPF) 
  Lupus 
  Multiple Sclerosis 
  Myasthenia Gravis 
  Nausea 
  Pain 
  Parkinson's 
  Pregnancy 
  PTSD  (Post Traumatic Stress Disorder) 
  Seizures 
  Spasms 
  Tinnitus  (Ringing in the Ears) 
  Tourettes  Syndrome 
 
 
  CannaButter  - a cannabis-infused medicinal application 
  Canna-Tea  - Tea, a cannabis-infused medicinal application 
  Ticture  - a cannabis-infused medicinal application 
  Canasol  - a cannabis-based medicine 
  (RSO)  - Rick Simpson Oil 
  (GHO)  - Golden, Honey Oil 
  Tar  (Resin) 
 
  Seeds  - for Medical Cannabis and related info 
  Strains  - of Medical Cannabis and related info 
 
 
 
  | 9/29/14 Web Stats page.
[  
 
   Latest   | 
 
   Aug. 14   | 
 
   Dec. 13   | 
 
   Nov. 13   | 
 
   Oct. 13   | 
 
   Aug. 13   | 
 
   Apr. 13   | 
 
   Mar. 13   | 
 
   Feb. 13   | 
 
   Jun. 12   ] 
| Welcome to the 9/29/14 Web Stats page for MERCY.
 
 
 About this page ... 
   | 
 
   | 
9/29/14 stats for website, MercyCenters.org - see Latest stats, 
Learn >> more About << the Web Site Host, Keepers, etc.
 
 |  
 
   | 
 
Usage Statistics for mercycenters.orgSummary Period: Last
12 MonthsGenerated 29-Sep-2014 00:07 PDT
 
 
    
 
  |   |   |  
  | Monthly
  Statistics for August 2014 |  
  |   |   |   |  
  | Total Hits | 771110 |  
  | Total Files | 676792 |  
  | Total Pages | 336260 |  
  | Total Visits | 93323 |  
  | Total KBytes | 53223863 |  
  |   |   |   |  
  | Total Unique Sites | 49080 |  
  | Total Unique URLs | 3261 |  
  | Total Unique Referrers | 2968 |  
  | Total Unique User Agents | 806 |  
  |   |   |   |  
  | . | Avg  | Max  |  
  |   |   |   |  
  | Hits per Hour | 1036 | 2453 |  
  | Hits per Day | 24874 | 29279 |  
  | Files per Day | 21832 | 25272 |  
  | Pages per Day | 10847 | 13078 |  
  | Visits per Day | 3010 | 3473 |  
  | KBytes per Day | 1716899 | 2037384 |  
  |   |   |   |  
  | Hits by Response Code |  
  |   |   |   |  
  | Undefined response code | 21 |  
  | Code 200 - OK | 676792 |  
  | Code 206 - Partial Content | 6433 |  
  | Code 301 - Moved
  Permanently | 386 |  
  | Code 302 - Found | 44 |  
  | Code 304 - Not Modified | 7803 |  
  | Code 400 - Bad Request | 9 |  
  | Code 403 - Forbidden | 34 |  
  | Code 404 - Not Found | 79110 |  
  | Code 405 - Method Not
  Allowed | 476 |  
  | Code 416 - Requested Range
  Not Satisfiable | 1 |  
  | Code 500 - Internal Server
  Error | 1 |  
  |   |   |   |  
 
 
  | Daily Statistics
  for August 2014 |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  | Day | Hits | Files | Pages | Visits | Sites | KBytes |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  | 1 | 24043 | 3.12% | 20852 | 3.08% | 10498 | 3.12% | 3197 | 3.43% | 2465 | 5.02% | 1997438 | 3.75% |  
  | 2 | 22207 | 2.88% | 19306 | 2.85% | 9463 | 2.81% | 2977 | 3.19% | 2426 | 4.94% | 1591083 | 2.99% |  
  | 3 | 24206 | 3.14% | 20082 | 2.97% | 9703 | 2.89% | 3023 | 3.24% | 2456 | 5.00% | 1726384 | 3.24% |  
  | 4 | 26091 | 3.38% | 22854 | 3.38% | 10716 | 3.19% | 3058 | 3.28% | 2604 | 5.31% | 1777387 | 3.34% |  
  | 5 | 27035 | 3.51% | 23735 | 3.51% | 12066 | 3.59% | 2978 | 3.19% | 2538 | 5.17% | 1725078 | 3.24% |  
  | 6 | 24755 | 3.21% | 21727 | 3.21% | 9988 | 2.97% | 3140 | 3.36% | 2625 | 5.35% | 1639122 | 3.08% |  
  | 7 | 25495 | 3.31% | 22121 | 3.27% | 10882 | 3.24% | 3236 | 3.47% | 2572 | 5.24% | 1739629 | 3.27% |  
  | 8 | 25181 | 3.27% | 22241 | 3.29% | 11337 | 3.37% | 3204 | 3.43% | 2531 | 5.16% | 2037384 | 3.83% |  
  | 9 | 22360 | 2.90% | 20129 | 2.97% | 11163 | 3.32% | 3031 | 3.25% | 2252 | 4.59% | 1810423 | 3.40% |  
  | 10 | 25152 | 3.26% | 21791 | 3.22% | 10819 | 3.22% | 3216 | 3.45% | 2562 | 5.22% | 1667198 | 3.13% |  
  | 11 | 29279 | 3.80% | 25272 | 3.73% | 11920 | 3.54% | 3473 | 3.72% | 2906 | 5.92% | 1762290 | 3.31% |  
  | 12 | 27272 | 3.54% | 23971 | 3.54% | 11569 | 3.44% | 3342 | 3.58% | 2577 | 5.25% | 1833688 | 3.45% |  
  | 13 | 25952 | 3.37% | 22742 | 3.36% | 11220 | 3.34% | 3099 | 3.32% | 2535 | 5.17% | 1755659 | 3.30% |  
  | 14 | 23179 | 3.01% | 20364 | 3.01% | 9185 | 2.73% | 2955 | 3.17% | 2487 | 5.07% | 1580155 | 2.97% |  
  | 15 | 22351 | 2.90% | 19638 | 2.90% | 10302 | 3.06% | 2905 | 3.11% | 2278 | 4.64% | 1514507 | 2.85% |  
  | 16 | 21053 | 2.73% | 18428 | 2.72% | 8876 | 2.64% | 2878 | 3.08% | 2338 | 4.76% | 1393512 | 2.62% |  
  | 17 | 22081 | 2.86% | 19356 | 2.86% | 9088 | 2.70% | 2781 | 2.98% | 2310 | 4.71% | 1394358 | 2.62% |  
  | 18 | 25784 | 3.34% | 22619 | 3.34% | 10300 | 3.06% | 3045 | 3.26% | 3008 | 6.13% | 1564952 | 2.94% |  
  | 19 | 24559 | 3.18% | 21649 | 3.20% | 10177 | 3.03% | 2973 | 3.19% | 2551 | 5.20% | 1516304 | 2.85% |  
  | 20 | 26812 | 3.48% | 23872 | 3.53% | 11675 | 3.47% | 3192 | 3.42% | 2717 | 5.54% | 1718079 | 3.23% |  
  | 21 | 25412 | 3.30% | 22343 | 3.30% | 11931 | 3.55% | 3053 | 3.27% | 2563 | 5.22% | 1916037 | 3.60% |  
  | 22 | 23770 | 3.08% | 21014 | 3.10% | 10500 | 3.12% | 2894 | 3.10% | 2372 | 4.83% | 1590681 | 2.99% |  
  | 23 | 23555 | 3.05% | 20990 | 3.10% | 12294 | 3.66% | 2805 | 3.01% | 2193 | 4.47% | 1843783 | 3.46% |  
  | 24 | 23763 | 3.08% | 21177 | 3.13% | 10876 | 3.23% | 2809 | 3.01% | 2435 | 4.96% | 1634739 | 3.07% |  
  | 25 | 27046 | 3.51% | 23689 | 3.50% | 10074 | 3.00% | 3054 | 3.27% | 2787 | 5.68% | 1592859 | 2.99% |  
  | 26 | 27395 | 3.55% | 24142 | 3.57% | 11154 | 3.32% | 3077 | 3.30% | 2714 | 5.53% | 1735891 | 3.26% |  
  | 27 | 25432 | 3.30% | 22610 | 3.34% | 10976 | 3.26% | 2998 | 3.21% | 2670 | 5.44% | 1695492 | 3.19% |  
  | 28 | 23697 | 3.07% | 20579 | 3.04% | 9502 | 2.83% | 2749 | 2.95% | 2498 | 5.09% | 1591649 | 2.99% |  
  | 29 | 27669 | 3.59% | 23853 | 3.52% | 13078 | 3.89% | 2841 | 3.04% | 2380 | 4.85% | 2022839 | 3.80% |  
  | 30 | 23384 | 3.03% | 21182 | 3.13% | 12766 | 3.80% | 2720 | 2.91% | 2211 | 4.50% | 1841679 | 3.46% |  
  | 31 | 25140 | 3.26% | 22464 | 3.32% | 12162 | 3.62% | 2935 | 3.14% | 2540 | 5.18% | 2013583 | 3.78% |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
 
 
  | Hourly
  Statistics for August 2014 |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  | Hour | Hits | Files | Pages | KBytes |  
  | Avg | Total | Avg | Total | Avg | Total | Avg | Total |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  | 0 | 793 | 24611 | 3.19% | 684 | 21225 | 3.14% | 404 | 12539 | 3.73% | 63899 | 1980864 | 3.72% |  
  | 1 | 824 | 25553 | 3.31% | 720 | 22348 | 3.30% | 447 | 13881 | 4.13% | 70147 | 2174555 | 4.09% |  
  | 2 | 823 | 25520 | 3.31% | 722 | 22399 | 3.31% | 440 | 13644 | 4.06% | 67391 | 2089115 | 3.93% |  
  | 3 | 822 | 25490 | 3.31% | 721 | 22362 | 3.30% | 464 | 14397 | 4.28% | 72730 | 2254626 | 4.24% |  
  | 4 | 888 | 27556 | 3.57% | 783 | 24275 | 3.59% | 471 | 14619 | 4.35% | 68305 | 2117457 | 3.98% |  
  | 5 | 888 | 27534 | 3.57% | 783 | 24303 | 3.59% | 446 | 13848 | 4.12% | 61342 | 1901603 | 3.57% |  
  | 6 | 1010 | 31332 | 4.06% | 900 | 27921 | 4.13% | 479 | 14875 | 4.42% | 71217 | 2207739 | 4.15% |  
  | 7 | 1124 | 34852 | 4.52% | 975 | 30236 | 4.47% | 497 | 15412 | 4.58% | 72138 | 2236275 | 4.20% |  
  | 8 | 1163 | 36056 | 4.68% | 1025 | 31787 | 4.70% | 483 | 15002 | 4.46% | 71743 | 2224046 | 4.18% |  
  | 9 | 1170 | 36289 | 4.71% | 1025 | 31797 | 4.70% | 462 | 14328 | 4.26% | 76672 | 2376828 | 4.47% |  
  | 10 | 1204 | 37339 | 4.84% | 1051 | 32588 | 4.82% | 470 | 14589 | 4.34% | 74458 | 2308200 | 4.34% |  
  | 11 | 1257 | 38997 | 5.06% | 1107 | 34325 | 5.07% | 471 | 14610 | 4.34% | 77972 | 2417126 | 4.54% |  
  | 12 | 1349 | 41824 | 5.42% | 1185 | 36749 | 5.43% | 527 | 16340 | 4.86% | 83666 | 2593636 | 4.87% |  
  | 13 | 1192 | 36967 | 4.79% | 1061 | 32910 | 4.86% | 435 | 13507 | 4.02% | 79816 | 2474311 | 4.65% |  
  | 14 | 1180 | 36595 | 4.75% | 1047 | 32470 | 4.80% | 458 | 14210 | 4.23% | 75836 | 2350917 | 4.42% |  
  | 15 | 1172 | 36358 | 4.72% | 1037 | 32174 | 4.75% | 436 | 13521 | 4.02% | 72475 | 2246717 | 4.22% |  
  | 16 | 1127 | 34938 | 4.53% | 994 | 30834 | 4.56% | 470 | 14577 | 4.34% | 72858 | 2258613 | 4.24% |  
  | 17 | 1061 | 32901 | 4.27% | 928 | 28798 | 4.26% | 431 | 13387 | 3.98% | 71421 | 2214040 | 4.16% |  
  | 18 | 1200 | 37203 | 4.82% | 1028 | 31868 | 4.71% | 453 | 14062 | 4.18% | 78722 | 2440390 | 4.59% |  
  | 19 | 1102 | 34187 | 4.43% | 966 | 29952 | 4.43% | 466 | 14473 | 4.30% | 71207 | 2207409 | 4.15% |  
  | 20 | 1006 | 31198 | 4.05% | 889 | 27561 | 4.07% | 440 | 13669 | 4.07% | 68370 | 2119466 | 3.98% |  
  | 21 | 831 | 25791 | 3.34% | 727 | 22541 | 3.33% | 383 | 11885 | 3.53% | 64420 | 1997033 | 3.75% |  
  | 22 | 835 | 25910 | 3.36% | 725 | 22496 | 3.32% | 385 | 11939 | 3.55% | 64305 | 1993456 | 3.75% |  
  | 23 | 842 | 26109 | 3.39% | 737 | 22873 | 3.38% | 417 | 12946 | 3.85% | 65788 | 2039439 | 3.83% |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |            
 
  | Top 30 of 49080
  Total Sites |  
  |   |   |   |   |   |   |   |   |   |   |  
  | # | Hits | Files | KBytes | Visits | Hostname |  
  |   |   |   |   |   |   |   |   |   |   |  
  | 1 | 10939 | 1.42% | 10939 | 1.62% | 1460845 | 2.74% | 167 | 0.18% | 193.201.224.16 |  
  | 2 | 10558 | 1.37% | 10556 | 1.56% | 1404286 | 2.64% | 132 | 0.14% | 193.201.224.32 |  
  | 3 | 7050 | 0.91% | 3768 | 0.56% | 450348 | 0.85% | 188 | 0.20% | 199.21.99.206 |  
  | 4 | 4100 | 0.53% | 4100 | 0.61% | 440999 | 0.83% | 55 | 0.06% | 193.201.224.80 |  
  | 5 | 3444 | 0.45% | 3372 | 0.50% | 215953 | 0.41% | 241 | 0.26% | 216.244.65.58 |  
  | 6 | 3432 | 0.45% | 3432 | 0.51% | 291851 | 0.55% | 115 | 0.12% | 199.15.233.134 |  
  | 7 | 3085 | 0.40% | 2960 | 0.44% | 303423 | 0.57% | 77 | 0.08% | 66.249.69.99 |  
  | 8 | 3050 | 0.40% | 2939 | 0.43% | 334222 | 0.63% | 57 | 0.06% | 66.249.69.131 |  
  | 9 | 3032 | 0.39% | 2906 | 0.43% | 262300 | 0.49% | 69 | 0.07% | 66.249.69.115 |  
  | 10 | 2442 | 0.32% | 1873 | 0.28% | 67431 | 0.13% | 62 | 0.07% | 50.39.202.225 |  
  | 11 | 2055 | 0.27% | 1819 | 0.27% | 303060 | 0.57% | 410 | 0.44% | 207.46.13.121 |  
  | 12 | 1973 | 0.26% | 995 | 0.15% | 205731 | 0.39% | 215 | 0.23% | 195.211.155.158 |  
  | 13 | 1917 | 0.25% | 1916 | 0.28% | 33083 | 0.06% | 11 | 0.01% | 178.63.49.82 |  
  | 14 | 1860 | 0.24% | 947 | 0.14% | 125698 | 0.24% | 6 | 0.01% | 147.251.45.62 |  
  | 15 | 1842 | 0.24% | 1830 | 0.27% | 248173 | 0.47% | 25 | 0.03% | 46.118.155.66 |  
  | 16 | 1832 | 0.24% | 1549 | 0.23% | 231746 | 0.44% | 467 | 0.50% | 157.55.39.205 |  
  | 17 | 1825 | 0.24% | 1825 | 0.27% | 178262 | 0.33% | 880 | 0.94% | 93.182.36.85 |  
  | 18 | 1702 | 0.22% | 1702 | 0.25% | 29656 | 0.06% | 11 | 0.01% | 148.251.124.173 |  
  | 19 | 1624 | 0.21% | 1527 | 0.23% | 83715 | 0.16% | 27 | 0.03% | 66.249.69.35 |  
  | 20 | 1622 | 0.21% | 1514 | 0.22% | 105725 | 0.20% | 35 | 0.04% | 66.249.69.251 |  
  | 21 | 1619 | 0.21% | 1618 | 0.24% | 30456 | 0.06% | 11 | 0.01% | 144.76.95.232 |  
  | 22 | 1607 | 0.21% | 1517 | 0.22% | 196023 | 0.37% | 24 | 0.03% | 66.249.69.227 |  
  | 23 | 1579 | 0.20% | 1579 | 0.23% | 87563 | 0.16% | 111 | 0.12% | 216.244.77.202 |  
  | 24 | 1536 | 0.20% | 1536 | 0.23% | 199593 | 0.38% | 123 | 0.13% | 193.201.224.46 |  
  | 25 | 1518 | 0.20% | 1513 | 0.22% | 28651 | 0.05% | 9 | 0.01% | 88.150.141.44 |  
  | 26 | 1500 | 0.19% | 1500 | 0.22% | 91275 | 0.17% | 147 | 0.16% | 216.244.78.42 |  
  | 27 | 1485 | 0.19% | 1483 | 0.22% | 38107 | 0.07% | 14 | 0.02% | 46.4.12.20 |  
  | 28 | 1480 | 0.19% | 1068 | 0.16% | 116757 | 0.22% | 1 | 0.00% | 41.189.34.72 |  
  | 29 | 1463 | 0.19% | 1264 | 0.19% | 132240 | 0.25% | 29 | 0.03% | 68.180.225.103 |  
  | 30 | 1420 | 0.18% | 1420 | 0.21% | 138541 | 0.26% | 710 | 0.76% | 93.182.36.82 |  
  |   |   |   |   |   |   |   |   |   |   |    
 
  | Top 10 of 49080
  Total Sites By KBytes |  
  |   |   |   |   |   |   |   |   |   |   |  
  | # | Hits | Files | KBytes | Visits | Hostname |  
  |   |   |   |   |   |   |   |   |   |   |  
  | 1 | 10939 | 1.42% | 10939 | 1.62% | 1460845 | 2.74% | 167 | 0.18% | 193.201.224.16 |  
  | 2 | 10558 | 1.37% | 10556 | 1.56% | 1404286 | 2.64% | 132 | 0.14% | 193.201.224.32 |  
  | 3 | 7050 | 0.91% | 3768 | 0.56% | 450348 | 0.85% | 188 | 0.20% | 199.21.99.206 |  
  | 4 | 4100 | 0.53% | 4100 | 0.61% | 440999 | 0.83% | 55 | 0.06% | 193.201.224.80 |  
  | 5 | 3050 | 0.40% | 2939 | 0.43% | 334222 | 0.63% | 57 | 0.06% | 66.249.69.131 |  
  | 6 | 3085 | 0.40% | 2960 | 0.44% | 303423 | 0.57% | 77 | 0.08% | 66.249.69.99 |  
  | 7 | 2055 | 0.27% | 1819 | 0.27% | 303060 | 0.57% | 410 | 0.44% | 207.46.13.121 |  
  | 8 | 1303 | 0.17% | 1299 | 0.19% | 301372 | 0.57% | 408 | 0.44% | 212.83.145.245 |  
  | 9 | 3432 | 0.45% | 3432 | 0.51% | 291851 | 0.55% | 115 | 0.12% | 199.15.233.134 |  
  | 10 | 3032 | 0.39% | 2906 | 0.43% | 262300 | 0.49% | 69 | 0.07% | 66.249.69.115 |  
  |   |   |   |   |   |   |   |   |   |   |      
 
  | Top 20 of 1578
  Total Search Strings |  
  |   |   |   |   |  
  | # | Hits | Search String |  
  |   |   |   |   |  
  | 1 | 7 | 0.40% | applying for medical
  marjurana living in tn |  
  | 2 | 6 | 0.35% | wmaid.com explore
  mercycenters.org |  
  | 3 | 5 | 0.29% | louisiana medical marijuana
  dispensary |  
  | 4 | 5 | 0.29% | medical marijuana doctors
  maryland |  
  | 5 | 5 | 0.29% | www.mercytelevision.org |  
  | 6 | 4 | 0.23% | big world map with
  countries |  
  | 7 | 4 | 0.23% | how to get medical
  marijuana in georgia |  
  | 8 | 4 | 0.23% | how to get medical
  marijuana in pennsylvania |  
  | 9 | 4 | 0.23% | maryland marijuana growers
  licence process |  
  | 10 | 3 | 0.17% | cannabis friendly docs in
  florida |  
  | 11 | 3 | 0.17% | cannabis research license
  in fl |  
  | 12 | 3 | 0.17% | does louuissiana
  participate in medical marrijuana |  
  | 13 | 3 | 0.17% | how to get medical
  marijuana in maryland |  
  | 14 | 3 | 0.17% | license for marijuana south
  africa |  
  | 15 | 3 | 0.17% | mail legalizace.cz |  
  | 16 | 3 | 0.17% | medical marijuana card
  missouri |  
  | 17 | 3 | 0.17% | medical marijuana south
  africa |  
  | 18 | 3 | 0.17% | mercy tv live |  
  | 19 | 3 | 0.17% | mmp doctors ct |  
  | 20 | 3 | 0.17% | mysearchdial |  
  |   |   |   |   |    
 
  | Top 15 of 806 Total
  User Agents |  
  |   |   |   |   |  
  | # | Hits | User Agent |  
  |   |   |   |   |  
  | 1 | 149488 | 19.39% | Mozilla/5.0 (Windows NT
  6.1) |  
  | 2 | 99319 | 12.88% | Mozilla/5.0 (Linux) |  
  | 3 | 80492 | 10.44% | Mozilla/5.0 (Macintosh) |  
  | 4 | 63078 | 8.18% | Mozilla/5.0 (iPhone) |  
  | 5 | 40454 | 5.25% | Mozilla/5.0 (Windows NT
  5.1) |  
  | 6 | 37013 | 4.80% | MJ12bot/v1.4.5 |  
  | 7 | 36439 | 4.73% | Mozilla/5.0 (Windows NT
  6.3) |  
  | 8 | 34505 | 4.47% | Mozilla/5.0 (iPad) |  
  | 9 | 21438 | 2.78% | MSIE 6.0 |  
  | 10 | 18965 | 2.46% | Googlebot/2.1 |  
  | 11 | 16654 | 2.16% | Mozilla/5.0 (Windows NT
  6.0) |  
  | 12 | 14889 | 1.93% | Mozilla/5.0 (Windows NT
  6.2) |  
  | 13 | 11813 | 1.53% | MSIE 6.0 (SV1) |  
  | 14 | 11581 | 1.50% | MSIE 9.0 |  
  | 15 | 10077 | 1.31% | Mozilla/5.0 (X11) |  
  |   |   |   |   |  |  |  |  | 
 
... plus Information on 
  Cannabis  for ... 
  Doctors 
  Nurses 
 
 
also Information on 
  Cannabis  by ... 
 
  MERCY in America; Medical Cannabis in the USA 
  Alabama 
  Alaska 
  Arizona 
  Arkansas 
  California 
  Colorado 
  Connecticut 
  Delaware 
  Florida 
  Georgia 
  Hawaii 
  Idaho 
  Illinois 
  Indiana 
  Iowa 
  Kansas 
  Kentucky 
  Louisiana 
  Maine 
  Maryland 
  Massachusetts 
  Michigan 
  Minnesota 
  Mississippi 
  Missouri 
  Montana 
  Nebraska 
  Nevada 
  New Hampshire 
  New Jersey 
  New Mexico 
  New York 
  North Carolina 
  North Dakota 
  Ohio 
  Oklahoma 
  Oregon 
  Pennsylvania 
  Rhode Island 
  South Carolina 
  South Dakota 
  Tennessee 
  Texas 
  Utah 
  Vermont 
  Virginia 
  Washington State 
  West Virginia 
  Wisconsin 
  Wyoming 
  Washington DC  (District of Columbia) 
 
  The World of MERCY; Medical Cannabis around the Globe 
 Africa 
  Angola 
  Cameroon 
  Cape Verde 
  Egypt 
  Morocco 
  Mozambique 
  Senegal 
  South Africa 
 
  Asia 
  Cambodia 
  China 
  India 
  Indonesia 
  Israel 
  Japan 
  Malaysia 
  Nepal 
  Pakistan 
  Philippines 
  Russia 
  Taiwan 
  Thailand 
  Turkey 
  Vietnam 
 
  Caribbean 
  Bermuda 
  Jamaica 
  Puerto Rico 
  Trinidad and Tobago 
  Virgin Islands (US) 
 
  Europe 
  Albania 
  Austria 
  Belgium 
  Bosnia-Herzegovina 
  Croatia 
  Cyprus 
  Czech Republic 
  Denmark 
  Estonia 
  Finland 
  France 
  Germany 
  Greece 
  Hungary 
  Ireland 
  Italy 
  Lithuania 
  Luxembourg 
  Macedonia 
  Netherlands 
  Norway 
  Poland 
  Portugal 
  Romania 
  Serbia 
  Spain 
  Sweden 
  Switzerland 
  United Kingdom  (UK) 
  England 
  Northern Ireland 
  Scotland 
  Wales 
 
  Latin America 
  Mexico 
  Central America 
  Costa Rica 
  Guatemala 
  Honduras 
  South America 
  Argentina 
  Brazil 
  Chile 
  Ecuador 
  Peru 
  Uruguay 
 
  North America 
  Canada 
  the United States 
 
  the Pacific (Oceania, Rim) 
  Australia 
  New Zealand 
 
 
  |