| 
 
 
  About this page 
  the Stats 
 
  About  the Web Site 
 
Need more info? Home 
  How to OMMA 
  Grow Tips  - for Medical Cannabis (Marijuana) 
  Links 
  ORGz 
  The MERCY Gift Shop   - get neat stuff, support the cause. 
  About 
  Contact 
  Donate 
  Help Out 
  GuestBook 
  Legislation and other
  Action 
 Bizness 
  Library 
  News 
  Media 
  Newsletter 
  Current Whats Hap 
  all Events page.  Like ... 
  XS+Med*Fest! and other items on the ... 
  Calendar view 
 
  The LAW 
 
 Search the Net
 with
  Excite!ment 
also Information on 
  Cannabis  and ... 
 
  ADHD  Attention Deficit / Hyperactivity Disorder 
  AIDS 
  Alzheimers 
  Anxiety 
  Arthritis 
  Asthma 
  Autism 
  Bipolar 
  Cancer 
  Cachexia 
  Crohns 
  Dementia 
  Depression 
  Diabetes 
  DIPG  (Diffuse Intrinsic Pontine Glioma) 
  Epilepsy 
  Fibromyalgia 
  Glaucoma 
  Hypertension (High Blood Pressure) 
  Idiopathic Pulmonary Fibrosis  (IPF) 
  Lupus 
  Multiple Sclerosis 
  Myasthenia Gravis 
  Nausea 
  Pain 
  Parkinson's 
  Pregnancy 
  PTSD  (Post Traumatic Stress Disorder) 
  Seizures 
  Spasms 
  Tinnitus  (Ringing in the Ears) 
  Tourettes  Syndrome 
 
 
  CannaButter  - a cannabis-infused medicinal application 
  Canna-Tea  - Tea, a cannabis-infused medicinal application 
  Ticture  - a cannabis-infused medicinal application 
  Canasol  - a cannabis-based medicine 
  (RSO)  - Rick Simpson Oil 
  (GHO)  - Golden, Honey Oil 
  Tar  (Resin) 
 
  Seeds  - for Medical Cannabis and related info 
  Strains  - of Medical Cannabis and related info 
 
 
 
  | 5/1/13 Web Stats page.
[  
 
   Latest   | 
 
   Aug. 14   | 
 
   Dec. 13   | 
 
   Nov. 13   | 
 
   Oct. 13   | 
 
   Aug. 13   | 
 
   Apr. 13   | 
 
   Mar. 13   | 
 
   Feb. 13   | 
 
   Jun. 12   ] 
| Welcome to the 5/1/13 Web Stats page for MERCY.
 
 
 About this page ... 
   | 
 
   | 
5/1/13 stats for website, MercyCenters.org - see Latest stats, 
Learn >> more About << the Web Site Host, Keepers, etc.
 
 |  
 
   | 
 
 
 
  |   |   |  
  | Monthly
  Statistics for April 2013 |  
  |   |   |   |  
  | Total Hits | 489763 |  
  | Total Files | 424260 |  
  | Total Pages | 185895 |  
  | Total Visits | 62847 |  
  | Total KBytes | 34337860 |  
  |   |   |   |  
  | Total Unique Sites | 48657 |  
  | Total Unique URLs | 2908 |  
  | Total Unique Referrers | 3576 |  
  | Total Unique Usernames | 1 |  
  | Total Unique User Agents | 939 |  
  |   |   |   |  
  | . | Avg  | Max  |  
  |   |   |   |  
  | Hits per Hour | 680 | 4998 |  
  | Hits per Day | 16325 | 23531 |  
  | Files per Day | 14142 | 21284 |  
  | Pages per Day | 6196 | 14459 |  
  | Visits per Day | 2094 | 2501 |  
  | KBytes per Day | 1144595 | 2315302 |  
  |   |   |   |  
  | Hits by Response Code |  
  |   |   |   |  
  | Undefined response code | 1 |  
  | Code 200 - OK | 424260 |  
  | Code 206 - Partial Content | 2595 |  
  | Code 301 - Moved
  Permanently | 318 |  
  | Code 302 - Found | 23 |  
  | Code 304 - Not Modified | 6758 |  
  | Code 400 - Bad Request | 1 |  
  | Code 401 - Unauthorized | 1 |  
  | Code 403 - Forbidden | 5 |  
  | Code 404 - Not Found | 55753 |  
  | Code 405 - Method Not
  Allowed | 42 |  
  | Code 501 - Not Implemented | 6 |  
  |   |   |   |  
  
 
  |   |  
  | Daily Statistics
  for April 2013 |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  | Day | Hits | Files | Pages | Visits | Sites | KBytes |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  | 1 | 17112 | 3.49% | 14659 | 3.46% | 5453 | 2.93% | 2027 | 3.23% | 2429 | 4.99% | 1056982 | 3.08% |  
  | 2 | 16560 | 3.38% | 14563 | 3.43% | 5398 | 2.90% | 2148 | 3.42% | 2406 | 4.94% | 1106175 | 3.22% |  
  | 3 | 17459 | 3.56% | 15488 | 3.65% | 5259 | 2.83% | 2180 | 3.47% | 2478 | 5.09% | 1192293 | 3.47% |  
  | 4 | 19091 | 3.90% | 16753 | 3.95% | 5218 | 2.81% | 2163 | 3.44% | 2689 | 5.53% | 1124361 | 3.27% |  
  | 5 | 16713 | 3.41% | 14619 | 3.45% | 4888 | 2.63% | 2054 | 3.27% | 2348 | 4.83% | 995336 | 2.90% |  
  | 6 | 13739 | 2.81% | 12066 | 2.84% | 4860 | 2.61% | 1983 | 3.16% | 2093 | 4.30% | 931418 | 2.71% |  
  | 7 | 15727 | 3.21% | 13175 | 3.11% | 6263 | 3.37% | 1997 | 3.18% | 2258 | 4.64% | 1021225 | 2.97% |  
  | 8 | 16630 | 3.40% | 14522 | 3.42% | 5523 | 2.97% | 2100 | 3.34% | 2307 | 4.74% | 1073205 | 3.13% |  
  | 9 | 16031 | 3.27% | 14110 | 3.33% | 4750 | 2.56% | 2092 | 3.33% | 2357 | 4.84% | 983998 | 2.87% |  
  | 10 | 11544 | 2.36% | 10052 | 2.37% | 3785 | 2.04% | 1470 | 2.34% | 1624 | 3.34% | 694960 | 2.02% |  
  | 11 | 16725 | 3.41% | 14465 | 3.41% | 5624 | 3.03% | 2196 | 3.49% | 2352 | 4.83% | 1006376 | 2.93% |  
  | 12 | 14730 | 3.01% | 12909 | 3.04% | 4910 | 2.64% | 2100 | 3.34% | 2317 | 4.76% | 971187 | 2.83% |  
  | 13 | 13204 | 2.70% | 11465 | 2.70% | 4560 | 2.45% | 2005 | 3.19% | 2150 | 4.42% | 916984 | 2.67% |  
  | 14 | 14589 | 2.98% | 12516 | 2.95% | 5377 | 2.89% | 1977 | 3.15% | 2161 | 4.44% | 981880 | 2.86% |  
  | 15 | 16756 | 3.42% | 13983 | 3.30% | 6066 | 3.26% | 2130 | 3.39% | 2330 | 4.79% | 1095046 | 3.19% |  
  | 16 | 16216 | 3.31% | 14172 | 3.34% | 5020 | 2.70% | 2105 | 3.35% | 2371 | 4.87% | 1095846 | 3.19% |  
  | 17 | 16217 | 3.31% | 14117 | 3.33% | 5747 | 3.09% | 2501 | 3.98% | 2403 | 4.94% | 1087340 | 3.17% |  
  | 18 | 17406 | 3.55% | 14996 | 3.53% | 7441 | 4.00% | 2370 | 3.77% | 2377 | 4.89% | 1287069 | 3.75% |  
  | 19 | 15680 | 3.20% | 13457 | 3.17% | 5799 | 3.12% | 2093 | 3.33% | 2420 | 4.97% | 1229221 | 3.58% |  
  | 20 | 21299 | 4.35% | 18753 | 4.42% | 11369 | 6.12% | 2129 | 3.39% | 3095 | 6.36% | 1732315 | 5.04% |  
  | 21 | 23531 | 4.80% | 21284 | 5.02% | 14459 | 7.78% | 2051 | 3.26% | 2268 | 4.66% | 2315302 | 6.74% |  
  | 22 | 17578 | 3.59% | 14775 | 3.48% | 6871 | 3.70% | 2366 | 3.76% | 2504 | 5.15% | 1174665 | 3.42% |  
  | 23 | 16103 | 3.29% | 13856 | 3.27% | 5790 | 3.11% | 2356 | 3.75% | 2379 | 4.89% | 1174546 | 3.42% |  
  | 24 | 15282 | 3.12% | 13521 | 3.19% | 5873 | 3.16% | 2166 | 3.45% | 2243 | 4.61% | 1077256 | 3.14% |  
  | 25 | 14624 | 2.99% | 12644 | 2.98% | 5472 | 2.94% | 2123 | 3.38% | 2402 | 4.94% | 1069917 | 3.12% |  
  | 26 | 16952 | 3.46% | 14534 | 3.43% | 8052 | 4.33% | 2078 | 3.31% | 2060 | 4.23% | 1216116 | 3.54% |  
  | 27 | 13399 | 2.74% | 11604 | 2.74% | 5780 | 3.11% | 2019 | 3.21% | 2040 | 4.19% | 998370 | 2.91% |  
  | 28 | 14856 | 3.03% | 12583 | 2.97% | 6760 | 3.64% | 1994 | 3.17% | 2208 | 4.54% | 1165879 | 3.40% |  
  | 29 | 16440 | 3.36% | 13941 | 3.29% | 6627 | 3.56% | 2030 | 3.23% | 2241 | 4.61% | 1162746 | 3.39% |  
  | 30 | 17570 | 3.59% | 14678 | 3.46% | 6901 | 3.71% | 2003 | 3.19% | 2203 | 4.53% | 1399845 | 4.08% |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  
 
  |   |  
  | Hourly
  Statistics for April 2013 |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  | Hour | Hits | Files | Pages | KBytes |  
  | Avg | Total | Avg | Total | Avg | Total | Avg | Total |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |  
  | 0 | 500 | 15017 | 3.07% | 433 | 13013 | 3.07% | 226 | 6789 | 3.65% | 37178 | 1115350 | 3.25% |  
  | 1 | 507 | 15218 | 3.11% | 439 | 13192 | 3.11% | 238 | 7148 | 3.85% | 40381 | 1211420 | 3.53% |  
  | 2 | 490 | 14702 | 3.00% | 431 | 12955 | 3.05% | 224 | 6730 | 3.62% | 40265 | 1207964 | 3.52% |  
  | 3 | 552 | 16584 | 3.39% | 448 | 13461 | 3.17% | 284 | 8523 | 4.58% | 38777 | 1163323 | 3.39% |  
  | 4 | 533 | 16015 | 3.27% | 452 | 13563 | 3.20% | 233 | 6997 | 3.76% | 41764 | 1252911 | 3.65% |  
  | 5 | 548 | 16454 | 3.36% | 474 | 14231 | 3.35% | 223 | 6693 | 3.60% | 40315 | 1209461 | 3.52% |  
  | 6 | 636 | 19104 | 3.90% | 547 | 16424 | 3.87% | 241 | 7246 | 3.90% | 43382 | 1301471 | 3.79% |  
  | 7 | 751 | 22551 | 4.60% | 646 | 19395 | 4.57% | 265 | 7956 | 4.28% | 49838 | 1495129 | 4.35% |  
  | 8 | 874 | 26230 | 5.36% | 774 | 23239 | 5.48% | 381 | 11432 | 6.15% | 64973 | 1949183 | 5.68% |  
  | 9 | 770 | 23108 | 4.72% | 667 | 20023 | 4.72% | 248 | 7461 | 4.01% | 48981 | 1469428 | 4.28% |  
  | 10 | 793 | 23790 | 4.86% | 690 | 20726 | 4.89% | 238 | 7159 | 3.85% | 48030 | 1440909 | 4.20% |  
  | 11 | 805 | 24170 | 4.94% | 700 | 21009 | 4.95% | 257 | 7733 | 4.16% | 52776 | 1583267 | 4.61% |  
  | 12 | 846 | 25390 | 5.18% | 717 | 21529 | 5.07% | 269 | 8088 | 4.35% | 54702 | 1641068 | 4.78% |  
  | 13 | 835 | 25073 | 5.12% | 726 | 21782 | 5.13% | 247 | 7417 | 3.99% | 52773 | 1583177 | 4.61% |  
  | 14 | 819 | 24576 | 5.02% | 717 | 21516 | 5.07% | 249 | 7495 | 4.03% | 52737 | 1582114 | 4.61% |  
  | 15 | 734 | 22031 | 4.50% | 635 | 19062 | 4.49% | 231 | 6936 | 3.73% | 45760 | 1372797 | 4.00% |  
  | 16 | 874 | 26220 | 5.35% | 770 | 23115 | 5.45% | 386 | 11585 | 6.23% | 67244 | 2017335 | 5.87% |  
  | 17 | 802 | 24062 | 4.91% | 712 | 21368 | 5.04% | 326 | 9792 | 5.27% | 62504 | 1875113 | 5.46% |  
  | 18 | 638 | 19153 | 3.91% | 553 | 16604 | 3.91% | 220 | 6604 | 3.55% | 44514 | 1335414 | 3.89% |  
  | 19 | 691 | 20741 | 4.23% | 599 | 17993 | 4.24% | 258 | 7755 | 4.17% | 49710 | 1491303 | 4.34% |  
  | 20 | 630 | 18919 | 3.86% | 535 | 16065 | 3.79% | 243 | 7290 | 3.92% | 45010 | 1350304 | 3.93% |  
  | 21 | 586 | 17599 | 3.59% | 505 | 15162 | 3.57% | 223 | 6693 | 3.60% | 40386 | 1211575 | 3.53% |  
  | 22 | 575 | 17278 | 3.53% | 501 | 15031 | 3.54% | 242 | 7284 | 3.92% | 42538 | 1276153 | 3.72% |  
  | 23 | 525 | 15778 | 3.22% | 460 | 13802 | 3.25% | 236 | 7089 | 3.81% | 40056 | 1201690 | 3.50% |  
  |   |   |   |   |   |   |   |   |   |   |   |   |   |            
 
  |   |  
  | Top 30 of 48657
  Total Sites |  
  |   |   |   |   |   |   |   |   |   |   |  
  | # | Hits | Files | KBytes | Visits | Hostname |  
  |   |   |   |   |   |   |   |   |   |   |  
  | 1 | 7095 | 1.45% | 7041 | 1.66% | 956428 | 2.79% | 1 | 0.00% | 91.232.96.2 |  
  | 2 | 5147 | 1.05% | 2631 | 0.62% | 97393 | 0.28% | 67 | 0.11% | 50.39.196.125 |  
  | 3 | 5125 | 1.05% | 4342 | 1.02% | 535454 | 1.56% | 128 | 0.20% | 96.44.187.196 |  
  | 4 | 4974 | 1.02% | 3653 | 0.86% | 1041148 | 3.03% | 296 | 0.47% | 66.249.74.175 |  
  | 5 | 4279 | 0.87% | 4219 | 0.99% | 569169 | 1.66% | 1 | 0.00% | 91.232.96.28 |  
  | 6 | 3289 | 0.67% | 2362 | 0.56% | 453827 | 1.32% | 418 | 0.67% | 66.249.74.91 |  
  | 7 | 2897 | 0.59% | 2897 | 0.68% | 17435 | 0.05% | 8 | 0.01% | 198.105.219.58 |  
  | 8 | 2352 | 0.48% | 1552 | 0.37% | 178101 | 0.52% | 365 | 0.58% | 199.21.99.96 |  
  | 9 | 2320 | 0.47% | 1531 | 0.36% | 72915 | 0.21% | 44 | 0.07% | 75.164.218.31 |  
  | 10 | 1898 | 0.39% | 1816 | 0.43% | 226164 | 0.66% | 150 | 0.24% | 91.121.4.216 |  
  | 11 | 1469 | 0.30% | 682 | 0.16% | 53653 | 0.16% | 2 | 0.00% | 41.206.15.15 |  
  | 12 | 1446 | 0.30% | 1071 | 0.25% | 135384 | 0.39% | 254 | 0.40% | 157.55.33.80 |  
  | 13 | 1386 | 0.28% | 1046 | 0.25% | 167316 | 0.49% | 293 | 0.47% | 157.55.33.77 |  
  | 14 | 1350 | 0.28% | 1350 | 0.32% | 135658 | 0.40% | 255 | 0.41% | 185.19.217.18 |  
  | 15 | 1335 | 0.27% | 971 | 0.23% | 118085 | 0.34% | 218 | 0.35% | 157.55.33.182 |  
  | 16 | 1312 | 0.27% | 1130 | 0.27% | 26836 | 0.08% | 55 | 0.09% | 66.249.82.238 |  
  | 17 | 1253 | 0.26% | 1213 | 0.29% | 106366 | 0.31% | 115 | 0.18% | 188.165.198.219 |  
  | 18 | 1251 | 0.26% | 1019 | 0.24% | 84053 | 0.24% | 232 | 0.37% | 208.115.111.74 |  
  | 19 | 1227 | 0.25% | 716 | 0.17% | 66123 | 0.19% | 1 | 0.00% | 176.9.51.148 |  
  | 20 | 1220 | 0.25% | 712 | 0.17% | 66022 | 0.19% | 1 | 0.00% | 176.9.51.203 |  
  | 21 | 1198 | 0.24% | 965 | 0.23% | 83843 | 0.24% | 223 | 0.35% | 208.115.113.90 |  
  | 22 | 1116 | 0.23% | 679 | 0.16% | 73905 | 0.22% | 2 | 0.00% | 173.218.214.210 |  
  | 23 | 1111 | 0.23% | 1110 | 0.26% | 128949 | 0.38% | 127 | 0.20% | 5.135.165.47 |  
  | 24 | 1049 | 0.21% | 600 | 0.14% | 116805 | 0.34% | 17 | 0.03% | 198.27.76.111 |  
  | 25 | 904 | 0.18% | 904 | 0.21% | 58658 | 0.17% | 370 | 0.59% | 91.207.6.66 |  
  | 26 | 899 | 0.18% | 895 | 0.21% | 107902 | 0.31% | 199 | 0.32% | 5.135.165.177 |  
  | 27 | 872 | 0.18% | 867 | 0.20% | 102792 | 0.30% | 89 | 0.14% | 188.165.219.227 |  
  | 28 | 838 | 0.17% | 838 | 0.20% | 83153 | 0.24% | 209 | 0.33% | 188.165.198.216 |  
  | 29 | 826 | 0.17% | 629 | 0.15% | 82453 | 0.24% | 141 | 0.22% | 157.55.32.190 |  
  | 30 | 812 | 0.17% | 812 | 0.19% | 80561 | 0.23% | 208 | 0.33% | 5.135.178.61 |  
  |   |   |   |   |   |   |   |   |   |   |    
 
  |   |  
  | Top 10 of 48657
  Total Sites By KBytes |  
  |   |   |   |   |   |   |   |   |   |   |  
  | # | Hits | Files | KBytes | Visits | Hostname |  
  |   |   |   |   |   |   |   |   |   |   |  
  | 1 | 4974 | 1.02% | 3653 | 0.86% | 1041148 | 3.03% | 296 | 0.47% | 66.249.74.175 |  
  | 2 | 7095 | 1.45% | 7041 | 1.66% | 956428 | 2.79% | 1 | 0.00% | 91.232.96.2 |  
  | 3 | 4279 | 0.87% | 4219 | 0.99% | 569169 | 1.66% | 1 | 0.00% | 91.232.96.28 |  
  | 4 | 5125 | 1.05% | 4342 | 1.02% | 535454 | 1.56% | 128 | 0.20% | 96.44.187.196 |  
  | 5 | 3289 | 0.67% | 2362 | 0.56% | 453827 | 1.32% | 418 | 0.67% | 66.249.74.91 |  
  | 6 | 1898 | 0.39% | 1816 | 0.43% | 226164 | 0.66% | 150 | 0.24% | 91.121.4.216 |  
  | 7 | 2352 | 0.48% | 1552 | 0.37% | 178101 | 0.52% | 365 | 0.58% | 199.21.99.96 |  
  | 8 | 1386 | 0.28% | 1046 | 0.25% | 167316 | 0.49% | 293 | 0.47% | 157.55.33.77 |  
  | 9 | 688 | 0.14% | 686 | 0.16% | 138523 | 0.40% | 408 | 0.65% | 109.236.84.142 |  
  | 10 | 1350 | 0.28% | 1350 | 0.32% | 135658 | 0.40% | 255 | 0.41% | 185.19.217.18 |  
  |   |   |   |   |   |   |   |   |   |   |      
 
  |   |  
  | Top 20 of 2982
  Total Search Strings |  
  |   |   |   |   |  
  | # | Hits | Search String |  
  |   |   |   |   |  
  | 1 | 969 | 21.74% | map of world |  
  | 2 | 30 | 0.67% | global map |  
  | 3 | 23 | 0.52% | map of - |  
  | 4 | 10 | 0.22% | map of wo- |  
  | 5 | 9 | 0.20% | ommp clinics |  
  | 6 | 7 | 0.16% | how can i get certified for
  medical pot near roseburg oregon |  
  | 7 | 7 | 0.16% | medical marijuana certified
  physician near cincinnati ohio |  
  | 8 | 7 | 0.16% | medical marijuana in the
  philippines |  
  | 9 | 7 | 0.16% | oregon sb 281 |  
  | 10 | 6 | 0.13% | ommp doctors |  
  | 11 | 6 | 0.13% | simple world map |  
  | 12 | 5 | 0.11% | ajd.md@live.com |  
  | 13 | 5 | 0.11% | certified doctors medical
  cannabis cincinnati ohio |  
  | 14 | 5 | 0.11% | eugene ommp clinic |  
  | 15 | 5 | 0.11% | how to obtain a medical
  cannabis card in virginia |  
  | 16 | 5 | 0.11% | ms medical marijuana
  doctors missouri |  
  | 17 | 5 | 0.11% | st.louis city medical
  marijuana cards |  
  | 18 | 4 | 0.09% | adelaide south australia
  cannabis peace march pictures |  
  | 19 | 4 | 0.09% | early detailed map of
  scotland |  
  | 20 | 4 | 0.09% | hawaii on world map |  
  |   |   |   |   |      
 
  |   |  
  | Top 15 of 939
  Total User Agents |  
  |   |   |   |   |  
  | # | Hits | User Agent |  
  |   |   |   |   |  
  | 1 | 85113 | 17.38% | Mozilla/5.0 (Windows NT
  6.1) |  
  | 2 | 35518 | 7.25% | Mozilla/5.0 (Linux) |  
  | 3 | 35391 | 7.23% | MSIE 9.0 |  
  | 4 | 34075 | 6.96% | Mozilla/5.0 (Windows NT
  5.1) |  
  | 5 | 32195 | 6.57% | Mozilla/5.0 (iPhone) |  
  | 6 | 31096 | 6.35% | Mozilla/5.0 (Macintosh) |  
  | 7 | 27383 | 5.59% | MSIE 8.0 |  
  | 8 | 18381 | 3.75% | Mozilla/5.0 (iPad) |  
  | 9 | 13863 | 2.83% | MSIE 10.0 |  
  | 10 | 13737 | 2.80% | bingbot/2.0 |  
  | 11 | 12826 | 2.62% | Opera/9.80 (Windows NT 6.1) |  
  | 12 | 12679 | 2.59% | Mozilla/5.0 (Windows NT
  6.0) |  
  | 13 | 10890 | 2.22% | Mozilla/5.0 (Windows) |  
  | 14 | 10811 | 2.21% | Opera/9.80 (Macintosh) |  
  | 15 | 10455 | 2.13% | MSIE 7.0 |  
  |   |   |   |   |  |  |  |  | 
 
... plus Information on 
  Cannabis  for ... 
  Doctors 
  Nurses 
 
 
also Information on 
  Cannabis  by ... 
 
  MERCY in America; Medical Cannabis in the USA 
  Alabama 
  Alaska 
  Arizona 
  Arkansas 
  California 
  Colorado 
  Connecticut 
  Delaware 
  Florida 
  Georgia 
  Hawaii 
  Idaho 
  Illinois 
  Indiana 
  Iowa 
  Kansas 
  Kentucky 
  Louisiana 
  Maine 
  Maryland 
  Massachusetts 
  Michigan 
  Minnesota 
  Mississippi 
  Missouri 
  Montana 
  Nebraska 
  Nevada 
  New Hampshire 
  New Jersey 
  New Mexico 
  New York 
  North Carolina 
  North Dakota 
  Ohio 
  Oklahoma 
  Oregon 
  Pennsylvania 
  Rhode Island 
  South Carolina 
  South Dakota 
  Tennessee 
  Texas 
  Utah 
  Vermont 
  Virginia 
  Washington State 
  West Virginia 
  Wisconsin 
  Wyoming 
  Washington DC  (District of Columbia) 
 
  The World of MERCY; Medical Cannabis around the Globe 
 Africa 
  Angola 
  Cameroon 
  Cape Verde 
  Egypt 
  Morocco 
  Mozambique 
  Senegal 
  South Africa 
 
  Asia 
  Cambodia 
  China 
  India 
  Indonesia 
  Israel 
  Japan 
  Malaysia 
  Nepal 
  Pakistan 
  Philippines 
  Russia 
  Taiwan 
  Thailand 
  Turkey 
  Vietnam 
 
  Caribbean 
  Bermuda 
  Jamaica 
  Puerto Rico 
  Trinidad and Tobago 
  Virgin Islands (US) 
 
  Europe 
  Albania 
  Austria 
  Belgium 
  Bosnia-Herzegovina 
  Croatia 
  Cyprus 
  Czech Republic 
  Denmark 
  Estonia 
  Finland 
  France 
  Germany 
  Greece 
  Hungary 
  Ireland 
  Italy 
  Lithuania 
  Luxembourg 
  Macedonia 
  Netherlands 
  Norway 
  Poland 
  Portugal 
  Romania 
  Serbia 
  Spain 
  Sweden 
  Switzerland 
  United Kingdom  (UK) 
  England 
  Northern Ireland 
  Scotland 
  Wales 
 
  Latin America 
  Mexico 
  Central America 
  Costa Rica 
  Guatemala 
  Honduras 
  South America 
  Argentina 
  Brazil 
  Chile 
  Ecuador 
  Peru 
  Uruguay 
 
  North America 
  Canada 
  the United States 
 
  the Pacific (Oceania, Rim) 
  Australia 
  New Zealand 
 
 
  |